Size Chart
S | M | L | XL | XXL | 3X | |
---|---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 | 33 |
chest circumference | 42 | 44 | 46 | 48 | 50 | 60 |
sleeve length from center back | 33 1/4 | 34 | 34 7/8 | 35 3/4 | 36 5/8 | 38 3/4 |
S | M | L | XL | 3X | XXL | ||
---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 72 | 119 | 191 | 216 | 48 | 96 |