Tableau des tailles
| TP | P | M | G | TG | 2TG | 3TG | 4TG | |
|---|---|---|---|---|---|---|---|---|
| body length | 27 3/4 | 28 1/2 | 29 1/3 | 30 1/8 | 31 | 31 8/9 | 32 7/8 | 33 6/7 |
| chest circumference | 39 | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
| sleeve length | 25 3/7 | 25 3/4 | 26 | 26 3/8 | 26 2/3 | 27 | 27 1/3 | 27 2/3 |
| TP | 3TG | 4TG | ||
|---|---|---|---|---|
| Qté par Boîte | 24 | 12 | 12 | |
|
Vancouver, BC |
Inventaire | 24 | 11 | 12 |