Tableau des tailles
| P | M | G | TG | 2TG | 3TG | 4TG | |
|---|---|---|---|---|---|---|---|
| body length | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 32 | 33 | 34 |
| chest circumference | 40 1/4 | 43 1/4 | 46 1/2 | 49 1/2 | 53 1/2 | 57 1/2 | 62 1/4 |
| sleeve length | 9 1/2 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 |
| P | M | G | TG | 2TG | 3TG | 4TG | ||
|---|---|---|---|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 12 | 12 | |
|
PRINCIPAL, ON |
Inventaire | 128 | 206 | 330 | 222 | 142 | 81 | 67 |
|
Vancouver, BC |
Inventaire | 42 | 55 | 60 | 57 | 50 | 11 | 11 |