Tableau des tailles
P | M | G | TG | 2TG | |
---|---|---|---|---|---|
body length | 24 | 25 | 26 | 27 | 28 |
body length tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest width laid flat | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
P | TG | 2TG | ||
---|---|---|---|---|
Qté par Boîte | 72 | 72 | 72 | |
PRINCIPAL, ON |
Inventaire | 1 | 18 | 49 |
RH |
Inventaire | 16 | 11 |