Tableau des tailles
P | M | G | TG | 2TG | |
---|---|---|---|---|---|
body length | 26 1/2 | 27 | 27 5/8 | 28 1/4 | 28 7/8 |
body length tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest width laid flat | 16 1/8 | 17 1/4 | 18 3/8 | 19 7/8 | 21 3/8 |
P | M | G | TG | 2TG | ||
---|---|---|---|---|---|---|
Qté par Boîte | 72 | 72 | 72 | 72 | 72 | |
RH |
Inventaire | 9 | 17 | 51 | 8 | 49 |