Tableau des tailles
| TP | P | M | G | TG | 2TG | |
|---|---|---|---|---|---|---|
| body length | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 |
| body length tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| chest width laid flat | 16 1/2 | 18 | 20 | 22 | 24 | 26 |
| TP | P | M | TG | ||
|---|---|---|---|---|---|
| Qté par Boîte | 72 | 72 | 72 | 72 | |
|
PRINCIPAL, ON |
Inventaire | 70 | 63 | 44 | 36 |