Tableau des tailles
2TG | P | TG | |
---|---|---|---|
body length | 28 3/8 | 26 | 27 3/4 |
body length tolerance | 3/4 | 3/4 | 3/4 |
chest tolerance | 3/4 | 3/4 | 3/4 |
chest width laid flat | 19 1/2 | 15 3/4 | 18 1/2 |
P | M | G | TG | 2TG | ||
---|---|---|---|---|---|---|
Qté par Boîte | 72 | 72 | 72 | 72 | 72 | |
PRINCIPAL, ON |
Inventaire | 72 | 68 | 70 | 71 | 71 |