Tableau des tailles
| P | M | G | TG | 2TG | |
|---|---|---|---|---|---|
| body length | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
| body length tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| chest width laid flat | 17 1/2 | 18 | 19 | 20 | 21 |
| sleeve length | 27 1/4 | 27 1/2 | 27 3/4 | 28 1/4 | 28 1/2 |
| M | ||
|---|---|---|
| Qté par Boîte | 12 | |
|
PRINCIPAL, ON |
Inventaire | 2 |