Tableau des tailles
P | M | G | TG | 2TG | 3TG | 4TG | |
---|---|---|---|---|---|---|---|
body length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
chest width laid flat | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
sleeve length | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
P | M | G | TG | 2TG | 3TG | 4TG | ||
---|---|---|---|---|---|---|---|---|
Qté par Boîte | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
RH |
Inventaire | 101 | 314 | 500 | 500 | 317 | 137 | 68 |