Tableau des tailles
P | M | G | TG | 2TG | |
---|---|---|---|---|---|
across shoulders | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 |
body length | 28 | 29 | 30 | 31 | 33 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 |
sleeve length from center back | 34 1/2 | 35 1/2 | 37 | 38 | 40 |
P | TG | 2TG | ||
---|---|---|---|---|
Qté par Boîte | 36 | 36 | 36 | |
RH |
Inventaire | 93 | 2 |