Tableau des tailles
| TP | P | M | G | TG | 2TG | 3TG | |
|---|---|---|---|---|---|---|---|
| body length | 25 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 |
| chest width laid flat | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
| sleeve length | 29 3/4 | 30 3/8 | 31 | 31 5/8 | 32 1/4 | 33 1/4 | 34 1/4 |
| TP | P | M | G | TG | 2TG | 3TG | ||
|---|---|---|---|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 24 | 12 | |
|
PRINCIPAL, ON |
Inventaire | 48 | 168 | 240 | 168 | 144 | 96 | 36 |