Tableau des tailles
| TP | P | M | G | TG | 2TG | 3TG | 4TG | |
|---|---|---|---|---|---|---|---|---|
| body length | 24 | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 31 1/2 |
| chest width laid flat | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 21 5/8 | 23 5/8 | 25 5/8 | 27 5/8 |
| sleeve length | 14 1/2 | 15 1/8 | 15 3/4 | 16 3/8 | 17 | 18 | 19 | 20 |
| TP | P | M | G | TG | 2TG | 3TG | 4TG | ||
|---|---|---|---|---|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 12 | |
|
PRINCIPAL, ON |
Inventaire | 48 | 192 | 240 | 192 | 120 | 96 | 60 | 36 |