Tableau des tailles
| TP | P | M | G | TG | 2TG | 3TG | 4TG | |
|---|---|---|---|---|---|---|---|---|
| body length | 24 | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 31 1/2 |
| chest width laid flat | 17 5/8 | 18 5/8 | 19 5/8 | 20 5/8 | 21 5/8 | 23 5/8 | 25 5/8 | 27 5/8 |
| sleeve length | 29 | 30 | 31 | 32 | 33 | 34 | 35 1/2 | 36 |
| TP | P | M | G | TG | 2TG | 3TG | 4TG | ||
|---|---|---|---|---|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 12 | |
|
PRINCIPAL, ON |
Inventaire | 24 | 48 | 71 | 72 | 48 | 24 | 12 | 12 |