Tableau des tailles
| P | M | G | TG | 2TG | 3TG | |
|---|---|---|---|---|---|---|
| body length front | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| chest width laid flat | 20 | 21 | 22 | 23 | 24 | 25 |
| sleeve length from center back | 33 | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 |
| P | M | 2TG | ||
|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | |
|
PRINCIPAL, ON |
Inventaire | 21 | 20 | 20 |