Tableau des tailles
2TG | G | M | TG | |
---|---|---|---|---|
body length | 28 1/4 | 27 1/4 | 26 3/4 | 27 3/4 |
body length tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
chest width laid flat | 20 3/4 | 17 3/4 | 16 3/4 | 19 1/4 |
TP | 2TG | ||
---|---|---|---|
Qté par Boîte | 72 | 72 | |
RH |
Inventaire | 14 | 4 |