Tableau des tailles
| TP | P | M | G | TG | 2TG | 3TG | |
|---|---|---|---|---|---|---|---|
| body length | 21 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 |
| chest width laid flat | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
| sleeve length | 30 3/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 35 3/4 |
| TP | P | M | G | TG | 2TG | 3TG | ||
|---|---|---|---|---|---|---|---|---|
| Qté par Boîte | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
|
PRINCIPAL, ON |
Inventaire | 36 | 72 | 177 | 154 | 132 | 47 | 36 |