Tableau des tailles
| TP | P | M | G | TG | 2TG | 3TG | |
|---|---|---|---|---|---|---|---|
| body length | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
| chest width laid flat | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| sleeve length | 32 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 |
| TP | P | M | G | TG | 2TG | 3TG | ||
|---|---|---|---|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 24 | 12 | |
|
PRINCIPAL, ON |
Inventaire | 60 | 108 | 240 | 264 | 192 | 132 | 84 |