Tableau des tailles
TP | P | M | G | TG | 2TG | |
---|---|---|---|---|---|---|
body length | 23 | 24 | 25 | 26 | 27 | 28 |
chest circumference | 19 | 20 | 21 | 22 | 23 | 24 |
sleeve length from center back | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
TP | P | M | G | TG | 2TG | ||
---|---|---|---|---|---|---|---|
Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 24 | |
PRINCIPAL, ON |
Inventaire | 18 | 10 | 12 | 24 | 24 | |
Vancouver, BC |
Inventaire | 18 | 25 | 29 | 16 | 23 | 19 |