Tableau des tailles
TG | TP | P | M | G | |
---|---|---|---|---|---|
body length | 26 1/2 | 19 | 21 | 23 | 25 |
chest width laid flat | 20 1/2 | 16 | 17 1/2 | 18 1/2 | 19 1/2 |
sizes us | 18-20 | 4-5 | 6-8 | 10-12 | 14-16 |
TP | P | M | G | TG | ||
---|---|---|---|---|---|---|
Qté par Boîte | 24 | 24 | 24 | 24 | 24 | |
PRINCIPAL, ON |
Inventaire | 48 | 24 |