Tableau des tailles
P | M | G | TG | TTG | |
---|---|---|---|---|---|
body length | 26 | 26 | 27 | 27 | 28 |
chest circumference | 38 1/2 | 40 1/2 | 43 3/4 | 47 | 50 1/4 |
sleeve length from center back | 33 | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/16 |
TP | P | M | G | TG | TTG | ||
---|---|---|---|---|---|---|---|
Qté par Boîte | 12 | 12 | 12 | 12 | 12 | 12 | |
PRINCIPAL, ON |
Inventaire | 36 | 341 | 500 | 468 | 279 | 95 |
RH |
Inventaire | 7 | 2 | 9 | 5 | 5 | 3 |