Tableau des tailles
P | M | G | TG | 2TG | 3TG | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
chest width laid flat | 46 | 48 | 52 | 56 | 60 | 64 |
sleeve length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
P | M | 3TG | ||
---|---|---|---|---|
Qté par Boîte | 12 | 12 | 10 | |
PRINCIPAL, ON |
Inventaire | 5 | 2 | 6 |