Tableau des tailles
P | M | G | TG | TTG | |
---|---|---|---|---|---|
body length back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 |
chest circumference | 42 | 45 | 48 | 51 | 54 |
sleeve length from center back | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 |
P | M | G | TG | TTG | ||
---|---|---|---|---|---|---|
Qté par Boîte | 24 | 24 | 24 | 24 | 24 | |
RH |
Inventaire | 44 |