Tableau des tailles
| TP | P | M | G | TG | 2TG | 3TG | |
|---|---|---|---|---|---|---|---|
| body length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| chest width laid flat | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| sleeve length | 14 3/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 19 3/4 |
| TP | P | M | G | TG | 2TG | 3TG | ||
|---|---|---|---|---|---|---|---|---|
| Qté par Boîte | 24 | 24 | 24 | 24 | 24 | 24 | 12 | |
|
PRINCIPAL, ON |
Inventaire | 23 | 72 | 95 | 72 | 48 | 24 | 12 |