Tableau des tailles
| 6M | 12M | 18M | 24M | |
|---|---|---|---|---|
| body length | 12 1/2 | 13 | 13 1/2 | 14 |
| chest width laid flat | 9 3/4 | 10 1/4 | 10 3/4 | 11 |
| sleeve length | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
| 6M | 12M | 18M | 24M | ||
|---|---|---|---|---|---|
| Qté par Boîte | 72 | 72 | 72 | 72 | |
|
PRINCIPAL, ON |
Inventaire | 48 | 21 | 40 | 35 |