Tableau des tailles
P | M | G | TG | 2TG | 3TG | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
chest width laid flat | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 |
sleeve length from center back | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
TG | 2TG | 3TG | ||
---|---|---|---|---|
Qté par Boîte | 72 | 72 | 48 | |
RH |
Inventaire | 3 | 35 |