Size Chart
| S | M | L | XL | 2XL | 3XL | XS | 4XL | |
|---|---|---|---|---|---|---|---|---|
| body length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 26 1/2 | 34 1/2 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 16 | 30 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 456 | 101 |
|
Calgary, AB |
Inventory | 230 | 451 | 500 | 352 | 130 | 38 |
|
Vancouver, BC |
Inventory | 208 | 364 | 500 | 269 | 128 | 34 |