Size Chart
| S | M | L | XL | 2XL | 3XL | XS | 4XL | |
|---|---|---|---|---|---|---|---|---|
| body length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 26 1/2 | 34 1/2 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 16 | 30 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
|
MAIN WHSE, ON |
Inventory | 460 | 500 | 500 | 384 | 222 | 120 |
|
Calgary, AB |
Inventory | 196 | 500 | 500 | 324 | 151 | 28 |
|
Vancouver, BC |
Inventory | 142 | 258 | 361 | 152 | 58 |