Size Chart
S | M | L | XL | 2XL | 3XL | 5XL | 4XL | |
---|---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | ||
chest circumference | 32 | 30 | ||||||
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | ||
length | 35 | 34 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | 12 | |
MAIN WHSE, ON |
Inventory | 21 | 82 | 20 | 75 | 61 |