Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 26 | 27 | 28 | 29 | 30 | 31 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 20 | 22 | 24 | 26 | 28 | 30 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 173 | 224 | 35 | 217 | 98 | 3 |
|
Vancouver, BC |
Inventory | 67 | 49 | 176 | 211 | 42 | 26 |