Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | 12 | |
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | |||
Calgary, AB |
Inventory | 13 | 56 | 70 | 125 | |||
Vancouver, BC |
Inventory | 81 | 395 | 500 | 408 | 124 |