Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| inseam | 28 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 |
| outseam | 38 | 40 | 41 | 41 1/2 | 42 1/2 | 43 |
| waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 |
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 67 | 97 | 88 | 41 | 24 | |
|
Vancouver, BC |
Inventory | 18 | 68 | 99 | 81 | 36 | 6 |