Size Chart
| S | M | L | XL | |
|---|---|---|---|---|
| body length | 21 | 23 | 25 | 27 |
| chest width laid flat | 16 | 18 | 20 | 22 |
| sizes us | 6-8 | 10-12 | 14-16 | 18-20 |
| sleeve length from center back | 28 1/2 | 30 | 31 1/2 | 33 |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 13 | 26 | 2 | |
|
Vancouver, BC |
Inventory | 63 | 52 | 42 | 40 |