Size Chart
S | M | L | XL | 2XL | 3XL | XS | |
---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 27 |
chest width laid flat | 20 | 22 | 24 | 26 | 27 | 28 | 19 |
sleeve length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 33 1/2 |
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 9 | 10 | 22 | 58 | 34 | 24 |
Vancouver, BC |
Inventory | 25 | 6 | 13 | 5 |