Size Chart
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
body length | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
chest width laid flat | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
sleeve length from center back | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/4 | 28 |
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 12 | 7 | 17 | 9 | 12 | 16 |
Vancouver, BC |
Inventory | 17 | 14 | 24 | 38 | 40 | 13 |