Size Chart
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
inseam | 28 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 |
length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
outseam | 38 | 40 | 41 | 41 1/2 | 42 1/2 | 43 |
waist tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 19 | 10 | 19 | 8 | 27 | 20 |