Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 27 | 28 | 29 | 30 | 31 | 32 |
| chest width laid flat | 20 | 22 | 23 1/2 | 25 1/2 | 27 | 28 |
| sleeve length from center back | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 81 | 132 | 128 | 9 | 22 | |
|
Vancouver, BC |
Inventory | 98 | 121 | 130 | 83 | 25 | 12 |