Size Chart
| 2T | 3T | 4T | 5/6 | 7 | |
|---|---|---|---|---|---|
| body length | 15 | 16 | 17 | 18 | 19 |
| chest width laid flat | 13 | 13 1/2 | 14 | 15 | 15 1/2 |
| sleeve length | 11 3/4 | 12 1/4 | 13 3/4 | 16 | 16 3/4 |
| 5/6 | 2T | 3T | 4T | ||
|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 156 | 220 | 179 | 156 |
|
Vancouver, BC |
Inventory | 94 | 171 | 122 | 134 |