Size Chart
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
body length | 23 | 24 | 25 | 26 | 27 | 28 |
chest circumference | 19 | 20 | 21 | 22 | 23 | 24 |
sleeve length from center back | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 3 | 18 | 48 | 53 | 32 | 24 |
Vancouver, BC |
Inventory | 16 | 2 | 43 | 34 | 36 | 21 |