Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 |
chest width laid flat | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
sleeve length | 34 | 35 | 36 | 37 | 38 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 24 | 8 | 14 | ||
Vancouver, BC |
Inventory | 22 | 12 | 7 |