Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| body length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
| chest width laid flat | 17 | 18 | 19 | 20 | 21 | 22 |
| sleeve length | 5 3/4 | 6 1/4 | 6 3/4 | 7 1/2 | 7 3/4 | 8 1/4 |
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 60 | 60 | 60 | 60 | 48 | 48 | |
|
MAIN WHSE, ON |
Inventory | 152 | 290 | 292 | 294 | 133 | 109 |
|
Calgary, AB |
Inventory | 59 | 37 | 77 | 42 | 32 | 15 |