Size Chart
| S | L | XS | M | XL | |
|---|---|---|---|---|---|
| body length | 20 1/2 | 23 1/2 | 18 | 22 | 25 |
| body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest width laid flat | 16 | 18 | 14 | 17 | 19 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 61 | 196 | 265 | 261 | 132 |
|
Calgary, AB |
Inventory | 72 | 72 | 141 | 271 | 72 |