Tableau des tailles
| P | G | TP | M | TG | |
|---|---|---|---|---|---|
| body length | 20 1/2 | 23 1/2 | 18 | 22 | 25 |
| body length tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| chest width laid flat | 16 | 18 | 14 | 17 | 19 |
| TP | P | M | G | TG | ||
|---|---|---|---|---|---|---|
| Qté par Boîte | 72 | 72 | 72 | 72 | 72 | |
|
PRINCIPAL, ON |
Inventaire | 63 | 197 | 267 | 263 | 132 |
|
Calgary, AB |
Inventaire | 283 |