Size Chart
| NB | 6M | 12M | 18M | 24M | |
|---|---|---|---|---|---|
| body length | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| chest width laid flat | 7 1/4 | 8 3/4 | 9 3/4 | 10 3/4 | 11 3/4 |
| sleeve length | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
"CLICK HERE Snap Tape Tips for Success"

| 6M | 12M | 18M | 24M | NB | ||
|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 309 | 214 | 125 | 14 | 221 |
|
Vancouver, BC |
Inventory | 138 | 68 | 52 | 62 | 110 |
"CLICK HERE Snap Tape Tips for Success"
