Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
chest width laid flat | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
sleeve length from center back | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 14 | 12 | 12 | 12 | 10 | 8 | 8 | |
MAIN WHSE, ON |
Inventory | 206 | 280 | 250 | 187 | 85 | 11 | 9 |
Vancouver, BC |
Inventory | 500 | 500 | 500 | 500 | 300 | 106 | 31 |