Size Chart
| S | M | L | XL | |
|---|---|---|---|---|
| body length | 21 1/2 | 22 1/2 | 23 3/4 | 24 3/4 |
| chest circumference | 26-27 | 28-30 | 31-32 | 33-34 |
| chest width laid flat | 16 | 17 | 18 | 19 |
| neck size | 18 3/8 | 19 | 20 | 20 7/8 |
| sleeve length | 26 | 28 | 30 | 32 |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 114 | 83 | 91 | 61 |