Size Chart
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| body length | 23 1/8 | 24 1/8 | 25 1/8 | 26 1/8 | 27 1/8 | 28 1/8 | 29 5/8 |
| chest circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| chest width laid flat | 19 | 19 | 20 | 21 | 22 | 24 | 26 |
| sleeve length | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 |
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | 12 | |
|
MAIN WHSE, ON |
Inventory | 30 | 101 | 270 | 86 | 63 | 113 | 40 |
|
Vancouver, BC |
Inventory | 4 | 19 | 96 |