Size Chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| body length | 21 | 21 3/4 | 22 3/4 | 24 | 25 |
| chest circumference | 26-27 | 28-30 | 31-32 | 34-33 | |
| chest width laid flat | 15 | 16 | 17 | 18 | 19 |
| sleeve length | 24 | 26 | 28 | 30 | 32 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 60 | 227 | 65 | ||
|
Vancouver, BC |
Inventory | 47 | 38 | 77 | 44 | 82 |