Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length | 26 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 |
body length tolerance | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 15 3/4 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | |
RH |
Inventory | 67 | 157 | 133 | 37 | 60 |