Size Chart
S | M | L | XL | XXL | 3X | |
---|---|---|---|---|---|---|
body length | 26 | 27 | 28 | 29 | 30 | 32 |
chest circumference | 40 | 42 | 44 | 46 | 48 | 60 |
sleeve length | 33 3/4 | 34 1/2 | 35 3/8 | 36 1/4 | 37 1/8 | 38 3/4 |
S | M | XL | 3X | ||
---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 181 | 290 | 3 |