Size Chart
3XL | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
body length | 32 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest width laid flat | 29 1/2 | 21 | 23 | 25 | 26 1/2 | 28 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 178 | 279 | 182 | 106 | 32 | 2 |